receipt_long Total Orders Today
142
arrow_upward 12% vs yesterday
cake Cakes to Decorate
87
priority_high 24 Rush Orders
check_circle Ready for Pickup
34
Next pickup in 15m
payments Revenue (Est)
$4,250
trending_up On target
Production Queue
CF
Chocolate Fudge
Standard 8"
RV
Red Velvet
Custom Inscriptions
VB
Vanilla Bean
Tiered
CC
Carrot Cake
Nut-Free
Active Orders
142 Total| Order ID | Customer | Pickup Time | Items | Total | Status | |
|---|---|---|---|---|---|---|
| #ORD-9921 | Sarah Jenkins | 10:30 AM | 1x Chocolate Fudge (8"), 12x Macarons | $65.00 | Ready | |
| #ORD-9922 | Michael Chang | 11:00 AM (Rush) | 2x Red Velvet (Tiered), 1x Custom In... | $145.50 | Decorating | |
| #ORD-9923 | Elena Rodriguez | 1:00 PM | 1x Vanilla Bean (10") | $45.00 | Baking | |
| #ORD-9924 | David Kim | 2:30 PM | 1x Carrot Cake (Nut-Free) | $50.00 | Queued | |
| #ORD-9925 | Corporate Event Inc. | 4:00 PM | 5x Chocolate Fudge (Sheet), 100x C... | $450.00 | Queued |
Showing 1-5 of 142